
| CONTENT | Amino Calmag Plus SC | Boron | Calcium | Colour | PhosphoZinc | Starter SC | Vegetative SC | Flower & Fruit | Cup | Bsp | Boman | Deep | Combine | WINNER |
| Total Nitrogen (N) | 9% | - | - | 3% | - | 10.6% | 16.5% | 9.2% | - | - | - | - | - | 6% |
| Nitrate Nitrogen (NO3-N) | 9% | - | - | 1% | - | 2.6% | 5.8% | 4.4% | - | - | - | - | - | 1.2% |
| Ammonium Nitrogen (NH4-N) | - | - | - | 2% | - | 2.4% | 4.6% | 1.4% | - | - | - | - | - | 1.2% |
| Urea Nitrogen (NH2-N) | - | - | - | - | - | 5.6% | 6.1% | 3.4% | - | - | - | - | - | 3.6% |
| Calcium (Ca) (Water Soluble) | - | - | 12.10% | 3% | - | - | - | - | - | - | - | - | - | - |
| Calcium Oxide (CaO) (Water Soluble) | 14% | - | 16.9% | 4.3% | - | - | - | - | - | - | - | - | - | - |
| Phosphorus Pentoxide (P2O5) (Water Sol.) | - | - | - | 23.6% | 28.2% | 12.1% | 7.6% | 6.8% | - | - | - | - | - | 3% |
| Potassium Oxide (K2O) (Water Soluble) | - | - | - | - | 5% | 13.1% | 12% | 18.2% | - | - | - | - | - | 6% |
| Magnesium Oxide (MgO) (Water Soluble) | 2.5% | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boron (B) (Water Soluble) | 0.16% | 10.9% | - | - | - | 0.10% | 0.10% | 0.10% | - | 17% | 6% | 4% | 1.5% | 0.06% |
| Copper (Cu) EDTA Chelated (Water Sol.) | - | - | - | - | - | 0.021% | 0.021% | 0.021% | 26% | - | - | 2.5% | 0.5% | 0.01% |
| Iron (Fe) EDTA Chelated (Water Soluble) | - | - | - | - | - | 0.05% | 0.05% | 0.05% | - | - | - | 8% | 5% | 0.03% |
| Manganese (Mn) EDTA Chelated (Water Sol.) | - | - | - | - | - | 0.02% | 0.02% | 0.02% | - | - | 12% | - | 3% | 0.01% |
| Molybdenum (Mo) (Water Soluble) | 0.004% | - | - | - | - | 0.005% | 0.005% | 0.005% | - | - | - | - | 0.05% | 0.003% |
| Zinc (Zn) EDTA Chelated (Water Sol.) | - | - | - | - | 9.2% | 0.051% | 0.051% | 0.051% | - | - | - | 10% | 4% | 0.03% |
| Total Free Amino Acids | 1.1% | - | - | - | - | - | - | - | - | - | 5.5% | - | - | - |
| Organic Matter | 10% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Doctoleaf Series
High-Performance Suspension Fertilizers for Foliar and Soil Application
Doktor Tarsa’s Doctoleaf series offers a wide range of concentrated suspension formulations developed to address specific nutritional deficiencies, improve plant health, and optimize crop performance across various growth stages. All products in the Doctoleaf series are manufactured under Doktor Tarsa’s strict quality control standards and comply with European Union Fertilizer Regulations.
A premium suspension formulation containing free amino acids, organic matter, Nitrogen (N), Calcium (Ca), Magnesium (Mg), Boron (B), and Molybdenum (Mo).
A highly effective product specifically developed to correct boron deficiency, which is crucial for cell wall formation, pollen tube development, and fruit set.
An ideal solution to prevent and correct calcium deficiencies, which can lead to blossom end rot, fruit cracking, and poor cell wall strength.
A specialized formula containing Nitrogen (N), Phosphorus (P), and Calcium (Ca) to improve fruit coloration, ripening, and quality.
A unique formulation combining Phosphorus (P), Potassium (K), and Zinc (Zn) for strong root development, early growth, and enzyme activation.
A high-concentration NPK suspension with 6 essential trace elements, designed to stimulate early growth stages and improve root formation.
Rich in Nitrogen (N) and balanced with Phosphorus (P), Potassium (K), and 6 trace elements, this formulation boosts vegetative growth and leaf development.
Specially developed to enhance flowering, fruit set, and fruit development. High potassium content helps regulate photosynthesis, sugar transport, and enzyme activation.
A balanced NPK formulation with 6 micronutrients that promotes overall plant health and performance throughout the season.
A high-concentration copper-based suspension formulated to correct copper deficiencies in various crops, which can affect enzyme activity, lignin synthesis, and disease resistance.
A high-boron formulation that promotes pollen viability and fruit set.
Specially formulated with high manganese, along with boron and zinc, this product is ideal for crops with common micronutrient deficiencies.
Contains Zinc (Zn), Manganese (Mn), Boron (B), and Iron (Fe), designed to correct multiple micronutrient deficiencies simultaneously.
A complete micronutrient blend with Boron (B), Iron (Fe), Manganese (Mn), Molybdenum (Mo), and Zinc (Zn).
Application Recommendations:
Application method: Foliar spray or fertigation (soil application)
Best timing: Early morning or late afternoon to minimize evaporation and maximize absorption
Dosage and frequency: Should be determined based on soil/tissue analysis and tailored by a professional agronomist
Always follow Good Agricultural Practices (GAP) and consult your local Doktor Tarsa representative for customized programs.
Cookies are used to personalize content and ads, provide social media features, and analyze our traffic. By selecting “Accept All Cookies,” you agree to the use of all cookies.